Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 101 | 378 | KAREN | MURPHY | Barnet & District AC | 2 | Female O45 | 3 | 01:12:40 | RES | 
| 102 | 263 | SARAH | HOPEWELL | Ware Joggers | 3 | Senior Female | 6 | 01:12:42 | RES | 
| 103 | 273 | Katherine | Hymers | 18 | Senior Female | 7 | 01:12:47 | RES | |
| 104 | 87 | Chris | Chorley | Bungay Black Dog RC | 1 | Male O50 | 17 | 01:12:48 | RES | 
| 105 | 389 | JOHN | NELMS | Fairlands Valley Spartans | 5 | Male O40 | 30 | 01:12:57 | RES | 
| 106 | 461 | Kellly | Rowland | 19 | Female O35 | 4 | 01:13:00 | RES | |
| 107 | 409 | TRACEY | PALMIERI | 20 | Female O35 | 5 | 01:13:02 | RES | |
| 108 | 584 | Peter | Willcock | 21 | Senior Male | 43 | 01:13:10 | RES | |
| 109 | 194 | Lee | Gilchrist | Freedom Tri | 4 | Male O40 | 31 | 01:13:19 | RES | 
| 110 | 282 | Phil | Johnson | Trent Park Running Club | 4 | Senior Male | 44 | 01:13:24 | RES | 
| 111 | 570 | Libby | Watson | Springfield Striders | 1 | Senior Female | 8 | 01:13:25 | RES | 
| 112 | 551 | jason | Tyrrell | Royston Runners | 5 | Male O40 | 32 | 01:13:27 | RES | 
| 113 | 392 | Jon | Norton | Parkfit | 1 | Senior Male | 45 | 01:13:30 | RES | 
| 114 | 295 | Jamshid | Khazanehdari | 22 | Male O50 | 18 | 01:13:37 | RES | |
| 115 | 59 | Martin | Brooks | Stevenage Striders | 1 | Senior Male | 46 | 01:13:40 | RES | 
| 116 | 511 | Scott | Smith | 23 | Senior Male | 47 | 01:13:43 | RES | |
| 117 | 199 | Andrew | Golding | Ware Joggers | 4 | Male O50 | 19 | 01:13:48 | RES | 
| 118 | 119 | Stuart | Croxall | Hoddesdon Tri Club | 7 | Senior Male | 48 | 01:14:03 | RES | 
| 119 | 135 | Martin | Davis | 24 | Male O50 | 20 | 01:14:11 | RES | |
| 120 | 325 | Benjamin | Livermore | 25 | Male O40 | 33 | 01:14:14 | RES | |
| 121 | 286 | DIONNE | JONES | Harlow Running Club | 2 | Female O45 | 4 | 01:14:32 | RES | 
| 122 | 177 | SEAN | FLYNN | Harlow Running Club | 3 | Male O50 | 21 | 01:14:42 | RES | 
| 123 | 292 | Tim | Kelly | Bishops Stortford Running Club | 6 | Male O60 | 4 | 01:14:51 | RES | 
| 124 | 218 | KEVIN | GRICE | 26 | Male O40 | 34 | 01:14:53 | RES | |
| 125 | 207 | Yuko | Gordon | North Herts Road Runners | 4 | Female O55 | 1 | 01:14:54 | RES | 
| 126 | 172 | Claire | Fisher | Ampthill & Flitwick Flyers Running Club | 2 | Female O35 | 6 | 01:14:56 | RES | 
| 127 | 329 | john | luck | Herts Chaos Club | 1 | Male O50 | 22 | 01:14:58 | RES | 
| 128 | 569 | JOHN | WATERS | 27 | Male O40 | 35 | 01:15:15 | RES | |
| 129 | 301 | TONY | KIRBY-COOK | Ely Runners | 1 | Male O50 | 23 | 01:15:15 | RES | 
| 130 | 22 | Michael | Banner | Haverhill Running Club | 1 | Male O50 | 24 | 01:15:19 | RES | 
| 131 | 358 | Joanna | Merry | Wye Valley Runners | 1 | Senior Female | 9 | 01:15:25 | RES | 
| 132 | 525 | David | Swatton | 28 | Male O40 | 36 | 01:15:31 | RES | |
| 133 | 42 | Mark | Billington | Ampthill & Flitwick Flyers Running Club | 1 | Male O50 | 25 | 01:15:31 | RES | 
| 134 | 590 | Peter | Winfield | Bishops Stortford Running Club | 7 | Male O50 | 26 | 01:15:31 | RES | 
| 135 | 238 | Steve | Harley | 29 | Male O50 | 27 | 01:15:45 | RES | |
| 136 | 61 | Simon | Brown | 699 | Senior Male | 49 | 01:15:48 | RES | |
| 137 | 257 | Leo | Hallihan | 31 | Male O40 | 37 | 01:15:51 | RES | |
| 138 | 346 | Trevor | Mason | Stevenage north herts athletics club | 2 | Male O50 | 28 | 01:15:54 | RES | 
| 139 | 205 | Mark | Goodwin | Fairlands Valley Spartans | 6 | Male O50 | 29 | 01:16:01 | RES | 
| 140 | 432 | Madeleine | Pritchard | Fairlands Valley Spartans | 7 | Senior Female | 10 | 01:16:20 | RES | 
| 141 | 7 | Malcolm | Allen | Trent Park Running Club | 5 | Male O60 | 5 | 01:16:29 | RES | 
| 142 | 256 | Richard | Hill | Serpentine Running Club | 1 | Male O40 | 38 | 01:16:32 | RES | 
| 143 | 423 | Paul | Pickard | Stevenage north herts athletics club | 3 | Male O40 | 39 | 01:16:32 | RES | 
| 144 | 548 | Hannah | Turner | HARPENDEN ARROWS | 12 | Female O35 | 7 | 01:16:37 | RES | 
| 145 | 514 | Susan | Spong | HAVERING 90 JOGGERS | 1 | Female O55 | 2 | 01:16:40 | RES | 
| 146 | 262 | JOHN | HOPE | St Albans Striders | 3 | Male O60 | 6 | 01:16:51 | RES | 
| 147 | 339 | Stuart | Mann | Herts phoenix ac | 1 | Male 70+ | 1 | 01:16:52 | RES | 
| 148 | 53 | ANDY | BRADLEY | Harlow Running Club | 4 | Male O50 | 30 | 01:16:58 | RES | 
| 149 | 547 | Ann | Tryssesoone | Fairlands Valley Spartans | 8 | Female O45 | 5 | 01:17:10 | RES | 
| 150 | 452 | HOWARD | RODEN | Ware Joggers | 5 | Senior Male | 50 | 01:17:12 | RES | 
| 151 | 583 | James | Willcock | 32 | Senior Male | 51 | 01:17:16 | RES | |
| 152 | 230 | Owen | Haigh | Harlow Athletic Club | 1 | Senior Male | 52 | 01:17:22 | RES | 
| 153 | 127 | THOMAS | DARBY | STOPSLEY STRIDERS | 1 | Senior Male | 53 | 01:17:23 | RES | 
| 154 | 217 | Wayne | Greet | Bishops Stortford Running Club | 8 | Male O40 | 40 | 01:17:29 | RES | 
| 155 | 604 | Lucy | Patterson | 33 | Senior Female | 11 | 01:17:44 | RES | |
| 156 | 10 | Caroline | Archer | Cambridge & Coleridge AC | 5 | Senior Female | 12 | 01:17:49 | RES | 
| 157 | 154 | Heather | Eastwood | Springfield Striders | 2 | Female O45 | 6 | 01:17:49 | RES | 
| 158 | 450 | Paul | Roberts | 34 | Male O40 | 41 | 01:17:57 | RES | |
| 159 | 557 | Richard | Stickland | Hitchin Running Club | 1 | Male O50 | 31 | 01:18:01 | RES | 
| 160 | 30 | TERRY | BATES | IOM VETERAN AC | 1 | Male O60 | 7 | 01:18:07 | RES | 
| 161 | 610 | James | Sale | 35 | Senior Male | 54 | 01:18:12 | RES | |
| 162 | 250 | David | Hewitt | 36 | Male O50 | 32 | 01:18:16 | RES | |
| 163 | 433 | GLENN | PULLEN | 37 | Male O40 | 42 | 01:18:19 | RES | |
| 164 | 539 | JOHN | TENNANT | Harlow Running Club | 5 | Male O60 | 8 | 01:18:21 | RES | 
| 165 | 338 | Andrea | Mann | Garden City Runners | 6 | Female O35 | 8 | 01:18:36 | RES | 
| 166 | 493 | Jim | Shipman | Bishops Stortford Running Club | 9 | Male O50 | 33 | 01:18:46 | RES | 
| 167 | 88 | RAY | CLARABUT | Trent Park Running Club | 6 | Male O60 | 9 | 01:18:48 | RES | 
| 168 | 540 | GEORGE | THOMAS | Bishops Stortford Running Club | 10 | Male O60 | 10 | 01:18:51 | RES | 
| 169 | 275 | CRAIG | IVISON | 38 | Senior Male | 55 | 01:18:55 | RES | |
| 170 | 374 | Rachael | Mort | NA | 1 | Female O35 | 9 | 01:18:56 | RES | 
| 171 | 266 | jess | hudson | Walden Tri | 1 | Female O35 | 10 | 01:18:58 | RES | 
| 172 | 129 | Bryan | Davies | 39 | Male O50 | 34 | 01:19:00 | RES | |
| 173 | 472 | Simon | Sale | N/a | 2 | Male O50 | 35 | 01:19:02 | RES | 
| 174 | 264 | Philip | Housden | Biggleswade | 1 | Male O60 | 11 | 01:19:05 | RES | 
| 175 | 363 | Steven | Milne | N/A | 3 | Male O40 | 43 | 01:19:11 | RES | 
| 176 | 116 | Louise | Crosby | HARPENDEN ARROWS | 13 | Female O55 | 3 | 01:19:13 | RES | 
| 177 | 270 | Nicola | Hunt | Bishops Stortford Running Club | 11 | Female O45 | 7 | 01:19:17 | RES | 
| 178 | 147 | ANNA | DOUGLAS | 40 | Senior Female | 13 | 01:19:21 | RES | |
| 179 | 397 | Richard | Olney | St Albans Striders | 4 | Male O40 | 44 | 01:19:28 | RES | 
| 180 | 174 | KIERAN | FITZPATRICK | STOPSLEY STRIDERS | 2 | Male O40 | 45 | 01:19:29 | RES | 
| 181 | 373 | Paul | Brennan | Ware Joggers | 6 | Male O50 | 36 | 01:19:43 | RES | 
| 182 | 164 | Robert | Evans | Fairlands valley spartans | 9 | Male O40 | 46 | 01:19:43 | RES | 
| 183 | 63 | Elizabeth | Bryans | Cambridge & Coleridge AC | 6 | Senior Female | 14 | 01:19:48 | RES | 
| 184 | 39 | Peter | Biggs | Hoddesdon Tri Club | 8 | Male O40 | 47 | 01:19:48 | RES | 
| 185 | 476 | Barbara | Sayers | North Herts Road Runners | 5 | Female O35 | 11 | 01:19:59 | RES | 
| 186 | 138 | David | Deane | 41 | Senior Male | 56 | 01:20:02 | RES | |
| 187 | 333 | Helen | MacFarlane | HARPENDEN ARROWS | 14 | Female O35 | 12 | 01:20:06 | RES | 
| 188 | 449 | Lisa | Roberts | 42 | Female O35 | 13 | 01:20:31 | RES | |
| 189 | 168 | Jo | Faux | Ashford And District RRC | 2 | Senior Female | 15 | 01:20:41 | RES | 
| 190 | 330 | Richard | Lyle | Cambridge & Coleridge AC | 7 | Male O40 | 48 | 01:20:45 | RES | 
| 191 | 500 | JASON | SKINNER | 43 | Male O40 | 49 | 01:20:50 | RES | |
| 192 | 542 | Caroline | Thrussell | North Herts Road Runners | 6 | Female O45 | 8 | 01:20:59 | RES | 
| 193 | 283 | Robert | Johnson | Bishops Stortford Running Club | 12 | Senior Male | 57 | 01:21:05 | RES | 
| 194 | 382 | Susan | Murray | Royston Runners | 6 | Female O35 | 14 | 01:21:07 | RES | 
| 195 | 464 | stephen | Rudolf | Trail Runners Association | 1 | Male O50 | 37 | 01:21:10 | RES | 
| 196 | 160 | Nathan | Elliston | Dunmow Triathlon Club | 1 | Male O40 | 50 | 01:21:17 | RES | 
| 197 | 505 | DARREN | SMITH | Hoddesdon Tri Club | 9 | Male O50 | 38 | 01:21:26 | RES | 
| 198 | 359 | Lisa | Metselaar | 44 | Female O45 | 9 | 01:21:30 | RES | |
| 199 | 561 | Ben | Wallis | n/a | 4 | Senior Male | 58 | 01:21:31 | RES | 
| 200 | 524 | Chris | Suckling | 45 | Male O50 | 39 | 01:21:31 | RES | 

